kabel |
Hubungan antara diameter kawat dengan arus | |||
No | Dia. Kawat | Arus Max | Arus Nominal |
(mm) | (Amp) | (Amp) | |
1 | 1,5 | 14 | 10 |
2 | 2,5 | 20 | 15 |
3 | 4,4 | 25 | 20 |
4 | 6 | 31 | 25 |
5 | 10 | 43 | 36 |
6 | 16 | 75 | 60 |
7 | 25 | 100 | 80 |
8 | 35 | 125 | 100 |
9 | 50 | 160 | 125 |
10 | 70 | 200 | 160 |
11 | 95 | 240 | 200 |
12 | 120 | 280 | 225 |
13 | 150 | 325 | 250 |
14 | 185 | 370 | 300 |
15 | 240 | 450 | 250 |
16 | 300 | 525 | 400 |
Tidak ada komentar:
Posting Komentar